PONSShort
+$2Whale's P&L now
Entry $0.2262now $0.2243 −0.8%
Size$278
Whale's closed P&L · 30d
+$11,759ROI · 30d
+6.6%closed · on $178,077Oct 6Nov 3
Whale's open P&L now +$21 open
PONSShort
Entry $0.2262now $0.2243 −0.8%
7 of 7
GIGADEVShort
Nov 3
PONSShort
Oct 30
SHEINLong
Oct 25
SHEINLong
Oct 20
PONSShort
Oct 15
ORCLShort
Oct 14
PONSShort
Oct 6
Profitable weeks9 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 1 | 1/1 wins | Whale's realized+$9,108 | Return+4.9% | DD0% | Fees$16 |
| Oct 2026 | 7 | 4/7 · 57% | +$2,650 | +1.5% | 0.1% | $55 |
| Sep 2026 | 23 | 15/23 · 65% | +$10,978 | +5.3% | 1.2% | $263 |
| Aug 2026 | 63 | 38/63 · 60% | +$45,211 | — | — | $785 |
| Jul 2026from Jul 12 | 20 | 11/20 · 55% | −$1,853 | — | — | $45 |
Last 30 days
AI-selected Nov 4 · met 4 of 5 gates
Promoted Nov 4
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice