APEXLong
Nov 5
+$737Whale's closed P&L
Exit$0.1899
Hold1m
Size$18,551
Whale's closed P&L · 30d
+$7,351ROI · 30d
+2.0%closed · on $372,227Oct 12Nov 5
No open positions right now
12 of 51
APEXLong
Nov 5
LINEALong
Nov 5
CFXLong
Nov 5
NBISLong
Nov 5
ORCLShort
Nov 3
PONSShort
Nov 3
ZECShort
Nov 2
ZECLong
Nov 2
ZECLong
Nov 2
XPLLong
Nov 1
KIOXIAShort
Oct 29
BNBShort
Oct 29
Profitable weeks10 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 10 | 6/10 wins · 60% | Whale's realized+$1,707 | Return+0.5% | DD0.3% | Fees$664 |
| Oct 2026 | 43 | 24/43 · 56% | +$113 | 0% | 0.6% | $1,871 |
| Sep 2026 | 35 | 24/35 · 69% | +$18,161 | +5.3% | 0.2% | $2,897 |
| Aug 2026 | 51 | 42/51 · 82% | +$11,123 | +3.4% | 1% | $1,561 |
| Jul 2026 | 17 | 14/17 · 82% | −$8,291 | −2.7% | 4.4% | $390 |
| Jun 2026 | 26 | 18/26 · 69% | +$36,233 | — | — | $3,132 |
Last 30 days
AI-selected Sep 7 · met 4 of 5 gates
Paused since Sep 13: no longer passes our filters
Paused Sep 13 · Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice