SOXLLong
Nov 6
+$17,854Whale's closed P&L
Exit$48.71
Hold17h
Size$93,269
Whale's closed P&L · 30d
+$45,413ROI · 30d
+2.2%closed · on $2,036,130Oct 8Nov 6
No open positions right now
Follow to get an alert when it opens one.
12 of 33
SOXLLong
Nov 6
SOXLLong
Nov 5
HYPELong
Nov 5
ZECLong
Nov 4
HYPELong
Nov 4
INTCLong
Nov 2
SNDKLong
Nov 1
HYPELong
Nov 1
ZECLong
Oct 30
UNILong
Oct 30
HYPELong
Oct 30
KPEPELong
Oct 30
Profitable weeks9 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 8 | 4/8 wins · 50% | Whale's realized+$8,361 | Return+0.4% | DD0.7% | Fees$398 |
| Oct 2026 | 25 | 17/25 · 68% | +$32,107 | +1.5% | 0.3% | $2,346 |
| Sep 2026 | 25 | 15/25 · 60% | −$8,094 | −0.4% | 1% | $1,494 |
| Aug 2026 | 21 | 18/21 · 86% | +$22,393 | +1.6% | 0.2% | $1,094 |
| Jul 2026 | 13 | 10/13 · 77% | +$19,835 | — | — | $727 |
| Jun 2026 | 10 | 4/10 · 40% | −$13,308 | — | — | $429 |
Last 30 days
AI-selected Sep 7 · met 5 of 5 gates
Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice