ZECShort
+$5,484Whale's P&L now
Entry $1,290now $1,235 −4.3%
Size$123,540
Whale's closed P&L · 30d
−$15,427ROI · 30d
−3.4%closed · on $447,292Oct 12Nov 5
Whale's open P&L now +$5,4841 open
ZECShort
Entry $1,290now $1,235 −4.3%
12 of 19
NVDALong
Nov 5
HIMSLong
Nov 5
BTCShort
Nov 5
BTCShort
Nov 5
NBISLong
Nov 2
KPEPELong
Nov 2
KPEPELong
Nov 2
ZECLong
Oct 31
BTCLong
Oct 29
HOODLong
Oct 28
NBISLong
Oct 28
BTCLong
Oct 28
Profitable weeks7 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 7 | 5/7 wins · 71% | Whale's realized+$1,355 | Return+0.6% | DD0% | Fees$131 |
| Oct 2026 | 18 | 9/18 · 50% | −$12,934 | −2.8% | 4.5% | $947 |
| Sep 2026 | 30 | 15/30 · 50% | +$165,677 | +44% | 1.6% | $2,510 |
| Aug 2026 | 20 | 12/20 · 60% | +$69,858 | +61% | 4.1% | $989 |
| Jul 2026 | 22 | 8/22 · 36% | −$22,241 | −15% | 16.6% | $845 |
| Jun 2026 | 51 | 18/51 · 35% | +$17,619 | — | — | $3,434 |
Last 30 days
AI-selected Sep 7 · met 3 of 5 gates
Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice