Whale's total P&L · 114 days
+$231,127 $0 $500,000 $1,000,000 $1,500,000 Jul 30 Sep 6 Oct 15 Nov 22 Copier P&L
— DarkTrade users
Sharpe ratio
— daily, annualised
Win rate
63.3% closed positions
Overview Copied with DarkTrade
our users' margin in copies now
— Minimum copy amount
copies all its trades
… Verified
on-chain since Jul 30
114 days
Asset preferences 30 days ZEC 7.1%
ETH 6.8%
HYPE 4.8%
BTC 4.6%
ANT 4.6%
SOXL 3.2%
Other 68.9%
Share of the whale's traded size
Positions66 Position history1,718 Latest records
Whale's open P&L −$154,925 · updated 9 min ago
BTC Long 10x $60,378→ $60,753
ETH Long 10x $1,702→ $1,706
ATOM Long 5x $1.27→ $1.18
SOL Long 10x $66.83→ $70.31
AVAX Short 10x $6.64→ $6.69
BNB Short 10x $534.51→ $554.48
APE Long 5x $0.0812→ $0.0735
OP Long 5x $0.0963→ $0.0718
ARB Long 10x $0.1123→ $0.115
INJ Long 5x $6.13→ $6.25
SUI Long 10x $0.6365→ $0.6593
kPEPE Long 10x $0.003338→ $0.0034
CRV Long 10x $0.171→ $0.1853
LDO Long 5x $0.4036→ $0.2386
LINK Long 10x $8.81→ $8.79
CFX Long 5x $0.0359→ $0.031
Whale's P&L −13.6%
−$31,427
BCH Long 10x $230.66→ $197.98
AAVE Long 10x $97.36→ $98.85
kSHIB Long 10x $0.003938→ $0.003635
UNI Long 10x $4.58→ $4.71
RUNE Long 5x $0.7135→ $0.5016
ZRO Long 5x $1.17→ $1.18
DOT Short 10x $0.6329→ $0.6612
KAS Long 3x $0.0426→ $0.0257
BLUR Short 3x $0.0196→ $0.00712
NEAR Short 10x $3.02→ $2.99
FIL Long 5x $0.6672→ $0.5359
Whale's P&L −19.7%
−$24,639
PYTH Long 5x $0.0544→ $0.05
IMX Long 5x $0.099→ $0.0875
Whale's P&L −11.6%
−$24,232
kBONK Long 10x $0.00246→ $0.002089
Whale's P&L −15.1%
−$27,389
SUPER Long 3x $0.1483→ $0.1152
Whale's P&L −22.3%
−$19,320
JUP Short 10x $0.228→ $0.2199
WIF Long 5x $0.1315→ $0.1206
CAKE Long 3x $1.54→ $1.51
ONDO Long 10x $0.2972→ $0.2849
ZETA Long 3x $0.0512→ $0.0268
STRK Long 5x $0.0362→ $0.0315
TAO Long 5x $186.65→ $191.25
ETHFI Long 5x $0.4631→ $0.4889
ENA Short 10x $0.1022→ $0.1018
MNT Long 5x $0.3886→ $0.3984
SAGA Short 3x $0.0269→ $0.0131
HBAR Short 5x $0.1023→ $0.0516
EIGEN Long 5x $0.1594→ $0.1174
IO Long 3x $0.1652→ $0.1008
ZK Long 5x $0.008187→ $0.006909
Whale's P&L −15.6%
−$15,288
RENDER Long 5x $1.39→ $1.34
CELO Short 3x $0.076→ $0.0542
Whale's P&L +28.7%
+$27,525
GRASS Long 3x $0.3929→ $0.3818
XLM Long 5x $0.1269→ $0.1287
HYPE Short 10x $62.39→ $62.76
FARTCOIN Long 10x $0.139→ $0.0782
MORPHO Long 5x $2.07→ $1.58
TRUMP Long 10x $0.9265→ $0.8955
KAITO Short 5x $0.1988→ $0.1584
NIL Long 3x $0.0512→ $0.0463
INIT Short 3x $0.2152→ $0.0865
PUMP Short 10x $0.002375→ $0.002496
STBL Short 3x $0.0167→ $0.017
ZEC Long 10x $795.82→ $791.23
MON Short 5x $0.0132→ $0.0131
CC Long 3x $0.0825→ $0.0741
Whale's P&L −10.2%
−$17,652
ICP Long 5x $2.49→ $1.94
DASH Long 5x $36.21→ $35.29
GRAM Long 5x $0.9919→ $0.9799
CASHCAT Short 3x $0.0404→ $0.0417
Closed · last 30 days
Load more Every open, reduce and close
Loading…
0xa38f…dccf realized −$346,004 in 30 days on its own $2,791,806 starting account, winning 63.3% of 1,718 eligible closes. Worst closed trade −$42,449; median hold 3h. Its largest open position is in BTC: what whales are doing in BTC .
Whale data is public on-chain · not financial advice