SOXLLong
Nov 4
−$1,054Whale's closed P&L
Exit$71.01
Hold10h
Size$20,009
Whale's closed P&L · 30d
+$47,971ROI · 30d
+17.0%closed · on $282,247Oct 6Nov 4
No open positions right now
Follow to get an alert when it opens one.
12 of 89
SOXLLong
Nov 4
NBISLong
Nov 4
ZECLong
Nov 4
AAPLShort
Nov 2
HYPEShort
Oct 31
ZROLong
Oct 30
ENALong
Oct 30
BTCLong
Oct 30
ZECLong
Oct 29
BNBShort
Oct 29
BTCLong
Oct 29
HYPELong
Oct 29
Profitable weeks10 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 4 | 1/4 wins | Whale's realized−$1,059 | Return−0.6% | DD0.4% | Fees$153 |
| Oct 2026 | 89 | 41/89 · 46% | +$36,905 | +13% | 3.4% | $12,070 |
| Sep 2026 | 108 | 53/108 · 49% | +$67,663 | +24% | 4% | $6,679 |
| Aug 2026 | 80 | 32/80 · 40% | +$30,419 | +8.1% | 4.3% | $9,312 |
| Jul 2026 | 88 | 39/88 · 44% | +$45,754 | — | — | $11,922 |
| Jun 2026 | 69 | 26/69 · 38% | +$70,502 | — | — | $14,490 |
Last 30 days
AI-selected Oct 26 · met 4 of 5 gates
Promoted Oct 26
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice