Whale's total P&L · 195 days
+$251,780 −$50,000 $0 $100,000 $200,000 $300,000 May 11 Jul 15 Sep 18 Nov 22 Copier P&L
— DarkTrade users
Sharpe ratio
10.08 daily, annualised
Win rate
75.0% closed positions
Overview Copied with DarkTrade
our users' margin in copies now
— Minimum copy amount
copies all its trades
… Verified
on-chain since May 12
194 days
Asset preferences 30 days FET 38.7%
STX 13.2%
EIGEN 8.8%
ALGO 7.1%
PYTH 5.8%
GOLD 5.8%
Other 20.6%
Share of the whale's traded size
Positions55 Position history8 Latest records
Whale's open P&L +$116,013 · updated just now
WLFI Long 5x $0.0458→ $0.0439
OP Long 5x $0.0767→ $0.0712
ATOM Long 5x $1.35→ $1.17
POL Short 5x $0.0868→ $0.0758
XMR Short 5x $562.88→ $497.86
ETC Long 5x $7.52→ $5.65
PENDLE Short 5x $1.93→ $1.29
ETH Short 5x $2,439→ $1,720
LTC Short 5x $61.52→ $39.97
MERL Short 3x $0.0254→ $0.0267
SAND Short 5x $0.0583→ $0.0335
ALGO Long 5x $0.0779→ $0.0751
HBAR Short 5x $0.0816→ $0.0515
ADA Long 5x $0.21→ $0.1446
SYRUP Short 3x $0.2004→ $0.0889
FIL Short 5x $1.10→ $0.5317
Whale's P&L +51.9%
+$10,297
TURBO Short 3x $0.000946→ $0.000545
ZK Short 5x $0.0114→ $0.006816
XRP Short 5x $1.39→ $0.9266
ORDI Short 3x $4.18→ $2.53
ICP Short 5x $3.04→ $1.96
VVV Short 3x $28.45→ $26.10
LDO Short 5x $0.4017→ $0.2356
ONDO Short 5x $0.3582→ $0.2838
DYDX Short 5x $0.1267→ $0.069
BNB Short 5x $597.76→ $557.03
LINK Short 5x $9.06→ $8.81
CFX Short 5x $0.0512→ $0.0309
AAVE Short 5x $104.15→ $98.15
COMP Short 5x $19.74→ $17.18
WLD Short 5x $0.3108→ $0.2399
UNI Short 5x $3.67→ $4.69
TRB Long 3x $14.76→ $12.17
NEAR Short 5x $1.35→ $2.97
Whale's P&L −120.1%
−$3,018
WIF Short 5x $0.1946→ $0.1203
CAKE Short 3x $1.42→ $1.52
ENS Short 5x $6.50→ $3.65
XAI Long 3x $0.00936→ $0.0051
ALT Long 3x $0.006528→ $0.004278
ZETA Long 3x $0.0384→ $0.0262
TAO Short 5x $283.71→ $190.32
GRASS Short 3x $0.5941→ $0.3865
HYPE Short 5x $35.16→ $62.66
VIRTUAL Short 5x $0.7033→ $0.3795
Whale's P&L +46.0%
+$15,769
PAXG Short 5x $4,430→ $3,541
ZORA Short 3x $0.007947→ $0.004343
PROVE Short 3x $0.1849→ $0.1323
XPL Short 5x $0.0978→ $0.0448
LINEA Short 3x $0.003436→ $0.001709
AVNT Long 5x $0.0964→ $0.0612
ZEC Short 5x $1,302→ $790.53
MON Short 5x $0.0235→ $0.0126
Whale's P&L +46.4%
+$17,404
AERO Short 3x $0.5734→ $0.4208
DASH Short 5x $48.30→ $35.44
CHIP Short 3x $0.0395→ $0.0267
Closed · last 30 days
ALGOShort
Nov 19 · 34d 23h
+$1,837 $0.1108 → $0.0779
−$135 $4,090 → $3,881
−$1,223 $0.2585 → $0.1582
+$5,909 $0.2103 → $0.1598
+$1,596 $0.3324 → $0.2789
EIGENShort
Oct 30 · 19d 3h
+$1,984 $0.2319 → $0.1733
PYTHShort
Oct 30 · 10d 22h
+$874 $0.0751 → $0.0618
+$400 $0.1218 → $0.1115
Every open, reduce and close
Loading…
0x2ff2…faed realized +$10,689 in 30 days on its own $260,512 starting account, winning 75.0% of 8 eligible closes. Worst closed trade −$1,223; median hold 20d 15h.