Whale's total P&L · 123 days
+$34,117 −$100,000 $0 $100,000 $200,000 Jul 22 Sep 1 Oct 12 Nov 22 Copier P&L
— DarkTrade users
Sharpe ratio
0.39 daily, annualised
Win rate
47.4% closed positions
Overview Copied with DarkTrade
our users' margin in copies now
— Minimum copy amount
copies all its trades
… Verified
on-chain since Jul 22
123 days
Asset preferences 30 days BTC 9.6%
WLFI 8.0%
BNB 4.7%
ETH 4.4%
HYPE 3.8%
XRP 3.5%
Other 66.0%
Share of the whale's traded size
Positions54 Position history95 Latest records
Whale's open P&L −$23,159 · updated 9 min ago
BTC Short 20x $73,540→ $60,711
ETH Short 20x $1,897→ $1,705
SOL Short 20x $82.99→ $70.28
AVAX Short 10x $7.05→ $6.68
BNB Short 10x $607.54→ $554.43
OP Long 5x $0.0773→ $0.0718
LTC Short 10x $51.28→ $39.74
Whale's P&L +22.5%
+$11,886
ARB Short 10x $0.1214→ $0.1149
DOGE Long 10x $0.0518→ $0.0552
SUI Long 10x $0.6423→ $0.6587
kPEPE Short 10x $0.003977→ $0.003401
Whale's P&L +14.5%
+$12,916
CRV Long 10x $0.2064→ $0.1853
LDO Long 5x $0.2926→ $0.238
Whale's P&L −18.7%
−$11,913
LINK Short 10x $10.74→ $8.79
XRP Short 20x $1.07→ $0.9234
BCH Long 10x $182.44→ $197.85
APT Short 10x $0.3541→ $0.3809
AAVE Short 10x $92.71→ $98.82
WLD Long 10x $0.2655→ $0.2334
kSHIB Long 10x $0.003463→ $0.003629
UNI Short 10x $5.61→ $4.71
Whale's P&L +16.0%
+$11,557
SEI Long 5x $0.0438→ $0.0347
Whale's P&L −20.7%
−$15,722
ZRO Short 5x $1.19→ $1.18
DOT Long 10x $0.7229→ $0.6604
TIA Short 5x $0.3544→ $0.336
ADA Long 10x $0.1442→ $0.1455
PENDLE Long 5x $1.41→ $1.29
NEAR Short 10x $2.72→ $2.99
FIL Long 5x $0.6256→ $0.5346
PYTH Long 5x $0.0463→ $0.0498
kBONK Short 10x $0.002002→ $0.002085
JUP Long 10x $0.2542→ $0.2194
WIF Long 5x $0.1703→ $0.1205
Whale's P&L −29.3%
−$16,880
ONDO Short 10x $0.3133→ $0.2845
TAO Long 5x $182.39→ $191.02
ENA Short 10x $0.1261→ $0.102
HBAR Short 5x $0.0553→ $0.0516
POL Long 5x $0.0917→ $0.0754
Whale's P&L −17.8%
−$16,544
XLM Long 5x $0.1407→ $0.1287
HYPE Short 10x $67.09→ $62.43
VIRTUAL Long 5x $0.5981→ $0.3793
Whale's P&L −36.6%
−$15,290
PENGU Short 5x $0.004538→ $0.004312
FARTCOIN Short 10x $0.087→ $0.0782
SPX Long 5x $0.3657→ $0.2815
Whale's P&L −23.0%
−$10,423
MORPHO Long 5x $2.11→ $1.58
TRUMP Long 10x $0.8841→ $0.8956
VVV Long 3x $20.75→ $25.20
PUMP Short 10x $0.002746→ $0.002481
XPL Long 10x $0.0457→ $0.0451
WLFI Short 5x $0.0441→ $0.0434
ZEC Short 10x $830.13→ $790.58
CC Long 3x $0.0914→ $0.0738
Whale's P&L −19.3%
−$10,772
ICP Short 5x $2.01→ $1.95
XMR Short 5x $544.33→ $484.13
Closed · last 30 days
−$30,683 $0.003094 → $0.002015
+$1,814 $0.0545 → $0.0449
+$547 $207.25 → $180.45
DOGEShort
Nov 21 · 13d 12h
+$7,319 $0.0666 → $0.0512
−$340 $0.0462 → $0.0457
−$2,647 $2.52 → $2.26
−$130 $195.70 → $196.38
kSHIBShort
Nov 19 · 1d 20h
+$29 $0.003864 → $0.003845
−$461 $1.50 → $1.43
−$1,335 $8.33 → $7.07
FARTCOINLong
Nov 19 · 11d 13h
−$4,449 $0.1152 → $0.0881
+$22,544 $270.16 → $210.70
Load more Every open, reduce and close
Loading…
0x060d…3b04 realized −$8,162 in 30 days on its own $654,020 starting account, winning 47.4% of 95 eligible closes. Worst closed trade −$30,683; median hold 10d 16h.
Whale data is public on-chain · not financial advice