PUMPLong
Oct 29
−$14Whale's closed P&L
Exit$0.004484
Hold1m
Size$7,316
Whale's closed P&L · 30d
+$117,934ROI · 30d
+40.6%closed · on $290,441Oct 8Oct 29
No open positions right now
12 of 34· fills from May 8
PUMPLong
Oct 29
PUMPShort
Oct 29
HYPELong
Oct 29
HYPEShort
Oct 26
HYPEShort
Oct 26
FILLong
Oct 23
ZROLong
Oct 22
WLDLong
Oct 22
PUMPShort
Oct 21
WLDLong
Oct 21
PUMPLong
Oct 21
PUMPShort
Oct 20
Profitable weeks9 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 0 | — | Whale's realized— | Return— | DD— | Fees— |
| Oct 2026 | 57 | 24/57 · 42% | +$185,803 | +60% | 2.2% | $2,943 |
| Sep 2026 | 33 | 12/33 · 36% | +$31,635 | +18% | 11.1% | $1,503 |
| Aug 2026 | 27 | 11/27 · 41% | +$63,494 | +41% | 4.3% | $896 |
| Jul 2026 | 20 | 10/20 · 50% | +$3,767 | — | — | $433 |
| Jun 2026 | 8 | 2/8 · 25% | −$4,994 | — | — | $308 |
Last 30 days
AI-selected Sep 7 · met 4 of 5 gates
Paused since Nov 2: account under $100K
Paused Nov 2 · Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice