ASTERLong
Oct 14
−$81,880Whale's closed P&L
Exit$0.7033
Hold136d 8h
Size$93,694
Loading the whale's profile
Whale data is public on-chain · not financial advice
Whale's closed P&L · 30d
−$143,651ROI · 30d
−97.6%closed · on $147,235Oct 12Nov 5
No open positions right now
7 of 7· fills from May 21
ASTERLong
Oct 14
KORULong
Oct 13
ZECLong
Oct 13
PONSLong
Oct 13
KORULong
Oct 13
KORULong
Oct 13
PONSLong
Oct 12
Profitable weeks10 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 0 | — | Whale's realized— | Return— | DD— | Fees— |
| Oct 2026 | 11 | 4/11 · 36% | −$132,952 | −86% | 93.1% | $341 |
| Sep 2026 | 73 | 66/73 · 90% | +$5,424 | +3% | 0.1% | $141 |
| Aug 2026 | 37 | 32/37 · 87% | +$3,789 | — | — | $54 |
| Jul 2026 | 22 | 21/22 · 96% | +$4,666 | +2.2% | 0% | $36 |
| Jun 2026 | 23 | 23/23 · 100% | +$2,506 | — | — | $97 |
Last 30 days
AI-selected Sep 19 · met 5 of 5 gates
Paused since Oct 16: account under $100K
Paused Oct 16 · Promoted Sep 19
Pauses recorded from Sep 13 How whales are selected