SEILong
Nov 8
+$598Whale's closed P&L
Exit$0.0426
Hold1m
Size$58,407
Whale's closed P&L · 30d
−$5,053ROI · 30d
−0.8%closed · on $649,087Oct 10Nov 8
No open positions right now
12 of 100· fills from Apr 30
SEILong
Nov 8
APTLong
Nov 8
TIAShort
Nov 6
OPLong
Nov 5
APTLong
Nov 4
TIAShort
Nov 4
APTShort
Nov 2
APTLong
Nov 2
APTLong
Nov 1
TIAShort
Nov 1
BNBLong
Oct 29
BNBShort
Oct 29
Profitable weeks8 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 10 | 5/10 wins · 50% | Whale's realized−$67 | Return0% | DD0% | Fees$87 |
| Oct 2026 | 111 | 65/111 · 59% | −$4,012 | −0.6% | 0.9% | $3,539 |
| Sep 2026 | 69 | 45/69 · 65% | +$6,860 | +1.1% | 0.4% | $1,307 |
| Aug 2026 | 34 | 24/34 · 71% | +$47,785 | +8.1% | 0.1% | $1,090 |
| Jul 2026 | 51 | 36/51 · 71% | +$6,266 | +1.1% | 0.1% | $1,043 |
| Jun 2026 | 60 | 45/60 · 75% | +$3,979 | — | — | $634 |
Last 30 days
AI-selected Sep 7 · met 4 of 5 gates
Paused since Sep 13: no longer passes our filters
Paused Sep 13 · Promoted Sep 7 · Demoted Aug 12
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice