INTCLong
Nov 2
−$575Whale's closed P&L
Exit$65.46
Hold44m
Size$326,221
Loading the whale's profile
Whale data is public on-chain · not financial advice
Whale's closed P&L · 30d
−$7,713ROI · 30d
−4.1%closed · on $190,076Oct 13Nov 8
No open positions right now
12 of 21
INTCLong
Nov 2
SOXLLong
Nov 2
BTCLong
Nov 2
SOXLLong
Nov 2
INTCLong
Oct 30
INTCLong
Oct 30
COINShort
Oct 29
SNDKShort
Oct 29
ORCLShort
Oct 28
MRNALong
Oct 27
NETLong
Oct 23
SOXLLong
Oct 23
Profitable weeks6 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 4 | 2/4 wins | Whale's realized−$1,470 | Return−0.8% | DD0% | Fees$1,771 |
| Oct 2026 | 26 | 16/26 · 62% | −$853 | −0.5% | 11.1% | $2,290 |
| Sep 2026 | 34 | 20/34 · 59% | +$17,359 | +13% | 6.9% | $5,169 |
| Aug 2026 | 21 | 12/21 · 57% | +$14,135 | +9.5% | 13.3% | $7,110 |
| Jul 2026 | 66 | 41/66 · 62% | +$41,846 | +173% | 38.4% | $5,666 |
| Jun 2026 | 42 | 27/42 · 64% | +$10,591 | — | — | $3,853 |
Last 30 days
AI-selected Sep 7 · met 3 of 5 gates
Paused since Sep 13: no longer passes our filters
Paused Sep 13 · Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected