MSTRLong
Nov 7
+$123Whale's closed P&L
Exit$128.70
Hold10h
Size$252,844
Whale's closed P&L · 30d
−$68,500ROI · 30d
−68.1%closed · on $100,603Oct 26Nov 7
No open positions right now
6 of 6
MSTRLong
Nov 7
GOOGLLong
Nov 5
BTCLong
Oct 27
ETHLong
Oct 27
BTCLong
Oct 27
MSTRLong
Oct 26
Profitable weeks7 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 2 | 1/2 wins | Whale's realized−$15,498 | Return−26% | DD0% | Fees$219 |
| Oct 2026 | 4 | 2/4 | −$53,002 | −54% | 0.1% | $1,040 |
| Sep 2026 | 24 | 15/24 · 63% | −$34,374 | −33% | 54.3% | $4,561 |
| Aug 2026 | 18 | 14/18 · 78% | +$33,457 | +32% | 0.8% | $942 |
| Jul 2026 | 9 | 9/9 · 100% | +$36,256 | +46% | 0% | $979 |
| Jun 2026 | 31 | 15/31 · 48% | −$21,179 | — | — | $939 |
Last 30 days
AI-selected Sep 28 · met 5 of 5 gates
Paused since Oct 16: account under $100K
Paused Oct 16 · Promoted Sep 28
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice