BTCShort
Oct 18
−$134Whale's closed P&L
Exit$82,116
Hold24m
Size$400,014
Whale's closed P&L · 30d
−$153,402ROI · 30d
−83.1%closed · on $184,541Oct 11Nov 4
No open positions right now
1 of 1
BTCShort
Oct 18
Profitable weeks10 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 0 | — | Whale's realized— | Return— | DD— | Fees— |
| Oct 2026 | 1 | 0/1 | −$134 | 0% | 0% | $324 |
| Sep 2026 | 0 | — | — | — | — | — |
| Aug 2026 | 10 | 8/10 · 80% | +$56,899 | +7.4% | 0.2% | $2,166 |
| Jul 2026 | 14 | 13/14 · 93% | +$39,859 | — | — | $196 |
| Jun 2026from Jun 1 | 32 | 24/32 · 75% | +$12,388 | — | — | $714 |
Last 30 days
AI-selected Aug 22 · met 5 of 5 gates
Paused since Oct 22: no longer passes our filters
Paused Oct 22 · Returned Sep 24 · Promoted Aug 22
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice