BTCLong
−$67,053Whale's P&L now
Entry $79,515now $75,045 −5.6%
Size$1,125,675
Whale's closed P&L · 30d
+$55,489ROI · 30d
+0.7%closed · on $7,947,408Oct 11Nov 3
Whale's open P&L now −$67,0531 open
BTCLong
Entry $79,515now $75,045 −5.6%
9 of 9
BTCLong
Nov 3
BTCLong
Oct 30
BTCLong
Oct 29
BTCLong
Oct 28
BTCLong
Oct 28
BTCLong
Oct 24
BTCLong
Oct 21
BTCLong
Oct 19
BTCLong
Oct 11
Profitable weeks11 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 1 | 1/1 wins | Whale's realized+$8,251 | Return+0.1% | DD0% | Fees$410 |
| Oct 2026 | 9 | 8/9 · 89% | +$67,061 | +0.8% | 0% | $3,605 |
| Sep 2026 | 10 | 6/10 · 60% | +$23,498 | +0.3% | 0.1% | $3,922 |
| Aug 2026 | 14 | 9/14 · 64% | +$20,329 | +0.4% | 0.2% | $4,454 |
| Jul 2026 | 14 | 9/14 · 64% | +$19,195 | — | — | $5,891 |
| Jun 2026 | 27 | 17/27 · 63% | −$83,034 | — | — | $9,077 |
Last 30 days
AI-selected Sep 14 · met 3 of 5 gates
Promoted Sep 14
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice