GOOGLLong
Oct 28
−$316Whale's closed P&L
Exit$305.98
Hold1m
Size$24,961
Whale's closed P&L · 30d
+$1,975ROI · 30d
+1.1%closed · on $179,382Oct 8Oct 30
No open positions right now
12 of 95
GOOGLLong
Oct 28
VVVLong
Oct 27
GRASSShort
Oct 27
EWZLong
Oct 26
PRLShort
Oct 23
NEARShort
Oct 21
NEARShort
Oct 21
GOOGLShort
Oct 20
GOOGLShort
Oct 20
GOOGLShort
Oct 20
GOOGLShort
Oct 20
PYTHShort
Oct 20
Profitable weeks9 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 0 | — | Whale's realized— | Return— | DD— | Fees— |
| Oct 2026 | 111 | 65/111 · 59% | +$6,573 | +3.8% | 1.4% | $4,612 |
| Sep 2026 | 76 | 48/76 · 63% | +$15,505 | +10% | 1.2% | $3,643 |
| Aug 2026 | 111 | 71/111 · 64% | −$22,929 | −13% | 21.7% | $3,855 |
| Jul 2026 | 43 | 22/43 · 51% | +$7,557 | +4% | 0.8% | $1,461 |
| Jun 2026 | 90 | 52/90 · 58% | +$11,685 | — | — | $2,719 |
Last 30 days
AI-selected Sep 7 · met 3 of 5 gates
Paused since Sep 13: no longer passes our filters
Paused Sep 13 · Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice