0x25fc…9c38
- 30 days
- +$69K
- 7 days
- +$17K
- Last 24 hours
- —
- Max drawdown30d
- 0.0%
- Win rate30d
- 75.0%of 8 eligible
- Signals / day30d
- 0.5
- Unrealized · open now
- −$33K
- the whale's, across its open positions
- Best day · last 30 days
- +$17KOct 8
- realized that day (UTC), net of fees
- Biggest trade · last 30 days
- +$17KSTRK LONG
- realized · +48% on the position
Open positions13
| Coin · side | Size · opened | Unrealized · price move | Peak so far |
|---|---|---|---|
| ZROLONG | $10k–$100kOct 4 | +$6K+18.5% | +24.1% |
| FARTCOINLONG | $10k–$100kOct 4 | −$2K−6.8% | +6.8% |
| ONDOLONG | $10k–$100kOct 3 | +$127+0.6% | +6.0% |
| XPLLONG | $10k–$100kOct 3 | −$3K−11.1% | +1.8% |
| LINEALONG | $10k–$100kSep 27 | −$146−0.7% | +5.1% |
| ETHLONG | $10k–$100kSep 26 | −$5K−5.8% | +3.3% |
| PENGULONG | $10k–$100kSep 25 | −$9K−21.9% | +7.1% |
| BTCLONG | $100k–$1MSep 23 | −$6K−2.8% | +2.3% |
| PURRLONG | $10k–$100kSep 21 | −$3K−10.7% | +35.1% |
| CASHCATLONG | $10k–$100kSep 18 | −$10K−49.9% | +3.3% |
| PONSLONG | < $10kSep 17 | −$10K−53.9% | +17.2% |
| kBONKLONG | $10k–$100kSep 4 | +$1K+3.4% | +29.8% |
| HYPELONG | $100k–$1MAug 23 | +$8K+2.5% | +17.9% |
Price move: the move in price since entry, in the whale's favour, not leveraged P&L. Unrealized: the whale’s own open profit or loss on the position, in dollars. Peak so far — the furthest the price ran in the whale's favour while open.
Account value whale $
The whale's own account value, one reading a day. Deposits and withdrawals move this line, so it is not a return — the return figures on this page are measured from closed trades.
Two windows, one definition — the card's
| Figure | 30 days to Oct 12 | 90 days to Oct 12 |
|---|---|---|
| Win rate eligible closes | 75.0%of 8 eligible | 77.1%of 48 eligible |
| Median hold eligible closes | 9d 2h | 1d 14h |
| Max drawdown % of account | 0.0% | 51.4% |
Win rate: a win is an eligible close whose net P&L (realized, net of fees, and of funding where it was measured) is above $0. Max drawdown: peak-to-trough of the whale's realized return curve over the window, in points of the account at the window's start.
Colour rule: worst single position in 90 days, 19.9% of account — thresholds are published on the front page, same math for every whale.
Swipe the table sideways for net, size and the signalled mark.
| Side | Opened | whale $ | on the position | Size | Signalled | |||
|---|---|---|---|---|---|---|---|---|
| STRK | long | Sep 27 | Oct 8 | 10d 15h | +$16,856 | +48% | $10k–$100k | ● signalled |
| SAND | long | Oct 3 | Oct 4 | 7h | +$481 | +2.5% | $10k–$100k | ● signalled |
| PUMP | long | Aug 31 | Oct 1 | 30d 18h | +$8,235 | +23% | $10k–$100k | — |
| W | long | Sep 1 | Sep 27 | 25d 16h | +$16,287 | +53% | $10k–$100k | ● signalled |
| ETH | long | Sep 25 | Sep 25 | 5h | −$394 | −0.5% | $10k–$100k | ● signalled |
| XPL | long | Sep 1 | Sep 25 | 23d 19h | +$13,699 | +34% | $10k–$100k | — |
| BTC | long | Sep 14 | Sep 21 | 7d 13h | +$15,478 | +12% | $100k–$1M | ● signalled |
| BTC | long | Sep 13 | Sep 14 | 3h | −$1,704 | −1.3% | $100k–$1M | ● signalled |
The whale’s own eligible closes, from its stored fills — the closes its win rate counts. Net is realized less fees and funding, in the whale’s dollars; a close whose net is above zero is a win. The % is that net on the position’s notional. Signalled marks a close we sent as a signal.
most traded · all historyxyz:SILVER · xyz:XYZ100 · xyz:GOLD
by eligible closes · last 30 days — the closes Trade history lists
- BTC2closes1 of 2closed up+$14Kwhale profit
- ETH1closes0 of 1closed up−$394whale loss
- PUMP1closes1 of 1closed up+$8Kwhale profit
- SAND1closes1 of 1closed up+$481whale profit
- STRK1closes1 of 1closed up+$17Kwhale profit
- W1closes1 of 1closed up+$16Kwhale profit
- XPL1closes1 of 1closed up+$14Kwhale profit
The whale’s own eligible closes in the last 30 days, the same list as Trade history. Closed up counts a close whose net — realized less fees and funding — is above zero; the dollars are that net, the whale’s own money.
History
- Rated live Aug 18
Get every entry from 0x25fc…9c38, live
Get started