WLFILong
Nov 6
+$1,454Whale's closed P&L
Exit$0.0482
Hold1m
Size$215,429
Whale's closed P&L · 30d
+$31,315ROI · 30d
+27.5%closed · on $114,001Oct 8Nov 6
No open positions right now
12 of 18
WLFILong
Nov 6
BLURLong
Oct 30
MONShort
Oct 27
NILLong
Oct 27
EWZShort
Oct 26
REZLong
Oct 21
NILShort
Oct 20
NILLong
Oct 20
PUMPShort
Oct 18
TIALong
Oct 17
TIAShort
Oct 16
STBLShort
Oct 16
Profitable weeks10 of 12
| Month | Closes | Wins | Whale's realized | Return | Max DD | Fees |
|---|---|---|---|---|---|---|
| Nov 2026to date | 1 | 1/1 wins | Whale's realized+$1,454 | Return+0.8% | DD0% | Fees$185 |
| Oct 2026 | 21 | 16/21 · 76% | +$30,705 | +27% | 0.4% | $1,719 |
| Sep 2026 | 406 | 295/406 · 73% | +$6,850 | +10% | 8.3% | $4,471 |
| Aug 2026 | 2,158 | 1,589/2,158 · 74% | +$7,222 | +5.1% | 4.9% | $12,818 |
| Jul 2026from Jul 13 | 1,193 | 905/1,193 · 76% | +$19,169 | +22% | 2.3% | $5,959 |
Last 30 days
AI-selected Sep 7 · met 4 of 5 gates
Paused since Sep 13: no longer passes our filters
Paused Sep 13 · Promoted Sep 7
Pauses recorded from Sep 13 How whales are selected
Whale data is public on-chain · not financial advice