DarkTrade Intelligence
Where the vetted elite of Hyperliquid disagree with the crowd. Daily net positioning of the largest proven accounts versus the broader tracked field, per coin — every figure from public on-chain data.
Latest snapshot: 2026-07-17 · 15 days of observed history · how this is computed
Today's widest divergence
PENGU: +146.4 pts
Elite accounts are +100.0% net long while the broader field sits at -46.4% — sample: 3 elite / 16 field wallets.
Net bias = (long − short) / gross exposure, so +100% is all-long and −100% all-short. The divergence score is elite minus field, in percentage points. Scores are withheld when a cohort's sample is too thin to mean anything (fewer than 3 elite or 10 field wallets).
| Coin | Elite net bias | Field net bias | Divergence | Samples (elite/field) |
|---|---|---|---|---|
| PENGU | +100.0% | -46.4% | +146.4 pts | 3 / 16 |
| XRP | +86.1% | -54.7% | +140.8 pts | 5 / 29 |
| SOL | +72.3% | -64.9% | +137.2 pts | 13 / 72 |
| kBONK | +88.3% | -48.4% | +136.7 pts | 4 / 15 |
| BNB | +92.2% | -21.5% | +113.7 pts | 6 / 29 |
| PENDLE | +90.8% | +0.1% | +90.7 pts | 3 / 13 |
| DOGE | +8.1% | -81.6% | +89.7 pts | 5 / 22 |
| XPL | +20.9% | -68.7% | +89.6 pts | 12 / 31 |
| LINK | +73.2% | -16.3% | +89.5 pts | 6 / 21 |
| AVAX | -100.0% | -27.2% | -72.8 pts | 4 / 23 |
| WLFI | +25.4% | -41.5% | +66.9 pts | 3 / 23 |
| BCH | -74.2% | -7.4% | -66.8 pts | 4 / 14 |
| XMR | -3.6% | -69.8% | +66.2 pts | 7 / 37 |
| ETH | +8.7% | -56.0% | +64.7 pts | 15 / 108 |
| ENA | -16.5% | -78.0% | +61.5 pts | 8 / 31 |
| ETHFI | +19.1% | -40.0% | +59.1 pts | 3 / 22 |
| AAVE | -2.0% | -57.3% | +55.3 pts | 9 / 33 |
| BTC | -5.1% | -59.2% | +54.1 pts | 17 / 131 |
| ZEC | +45.4% | -1.5% | +46.9 pts | 15 / 73 |
| VVV | -36.9% | -82.6% | +45.7 pts | 4 / 22 |
A “call” is any day a coin's divergence exceeded ±40 points. It resolves at the first snapshot 7+ days later: a win if price moved with the elite's lean, a loss if it moved against. Wins and losses, because a scoreboard you can't lose on isn't one. Resolved so far: 41 wins · 43 losses · 105 still open.
| Called | Coin | Divergence | Elite lean | Price 7d later | Outcome |
|---|---|---|---|---|---|
| 2026-07-10 | AAVE | -181.0 pts | short | -5.1% | ✓ win |
| 2026-07-10 | BTC | +91.7 pts | long | -1.6% | ✗ loss |
| 2026-07-10 | ETH | +108.6 pts | long | +2.0% | ✓ win |
| 2026-07-10 | SOL | +59.5 pts | long | -4.2% | ✗ loss |
| 2026-07-10 | XRP | +153.2 pts | long | -1.9% | ✗ loss |
| 2026-07-09 | AAVE | -101.7 pts | short | +0.4% | ✗ loss |
| 2026-07-09 | BTC | -53.6 pts | short | +1.5% | ✗ loss |
| 2026-07-09 | DOGE | -74.7 pts | short | +0.3% | ✗ loss |
| 2026-07-09 | ETH | -51.7 pts | short | +6.9% | ✗ loss |
| 2026-07-09 | FARTCOIN | -41.6 pts | short | -4.5% | ✓ win |
| 2026-07-09 | HYPE | -46.3 pts | short | -7.4% | ✓ win |
| 2026-07-09 | LIT | -67.6 pts | short | +1.9% | ✗ loss |
| 2026-07-09 | NEAR | -90.1 pts | short | +5.9% | ✗ loss |
| 2026-07-09 | PUMP | -49.8 pts | short | +14.7% | ✗ loss |
| 2026-07-09 | SOL | -61.9 pts | short | -3.2% | ✓ win |
| 2026-07-09 | WLD | -122.5 pts | short | +2.8% | ✗ loss |
| 2026-07-09 | XMR | -43.7 pts | short | +5.1% | ✗ loss |
| 2026-07-09 | XPL | -71.8 pts | short | -5.6% | ✓ win |
| 2026-07-09 | ZEC | -57.3 pts | short | +15.0% | ✗ loss |
| 2026-07-08 | AAVE | -51.1 pts | short | +9.8% | ✗ loss |
Updated daily from Hyperliquid's public API. “Elite” is our vetted selection of proven large accounts; the methodology page defines every term on this page. Daily analysis lives on the Whale Watch hub.
Market observation, not financial advice. Large accounts are often wrong; position sizes here would be reckless at retail scale.